Hospital Charges – National Heart Centre
Inpatient Charges
Charges (per day) for | |||||
Class of Ward | Acute/ Normal Ward | High Dependency/ Isolation Ward (HD/ID) | Intermediate Care Area (ICA) | Cardiothoracic Intensive Care Unit (CT ICU) | Coronary Care Unit (CCU) |
A | $344.54 | $482.57 | $499.69 | $1049.67 | $858.14 |
B1 | $202.23 | $283.55 | $374.50 | $839.95 | $686.94 |
B2 | $64.00 | $90.00 | $121.00 | $384.00 | $239.00 |
C | $32.00 | $45.00 | $61.00 | $256.00 | $119.00 |
NOTE:
- Fees quoted are inclusive of 7% GST and applicable to Singapore citizens only.
- Fees quoted are effective from 15 Apr 2013 and are subject to change without notice.
- Hospital fees/charges shown for B2 and C class wards are based on assumption that patient receives maximum Government subsidy (inclusive of GST).